Union indienne

Union indienne

Population selon le recensement de 2011

Code État Capitale Superficie (km²)

Population (2011)

1 Jammu-et-Cachemire Srinagar 101 387    12 548 926    
2 Himachal Pradesh Simla  55 673      6 856 509    
3 Panjab (Punjab) Chandigarh  50 362    27 704 236    
5 Uttarakhand (Uttaranchal) Dehra Dun  53 483    10 116 752    
6 Haryana Chandigarh  44 212    25 353 081    
8 Rajasthan Jaipur 342 239    68 621 012    
9 Uttar Pradesh Lucknow 240 928  199 581 477    
10 Bihār Patna  94 163   103 804 637    
11 Sikkim Gangtok   7 096        607 688    
12 Arunachal Pradesh Itanagar  83 743      1 382 611    
13 Nagaland Kohima  16 579      1 980 602    
14 Manipur Imphal  22 327      2 721 756    
15 Mizoram Aizawl  21 081      1 091 014    
16 Tripura Agartala  10 486      3 671 032    
17 Meghalaya Shillong  22 429      2 964 007    
18 Assam Dispur  78 438    31 169 272    
19 Bengale occidental Kolkata (ex-Calcutta)  88 752    91 347 736    
20 Jharkhand Ranchi  79 714    32 966 238    
21 Orissa Bhubaneswar 155 707    41 947 358    
22 Chhattīsgarh Raipur 135 191    25 540 196    
23 Madhya Pradesh Bhopal 308 245     72 597 565    
24 Gujarat Gandhinagar 196 022    60 383 628    
27 Maharashtra Mumbai 307 713   112 372 972    
28 Andhra Pradesh Hyderabad 275 069    84 665 533    
29 Karnataka Bangalore 191 791    61 130 704    
30 Goa Panaji    3 702      1 457 723    
32 Kerala Thiruvananthapuram  38 863    33 387 677    
33 Tamil Nadu Chennai 130 058    72 138 958    
  Territoire de l'Union   
4 Chandigarh Chandigarh   114       1 054 686    
7 Delhi Delhi 1483    16 753 235    
25 Daman-et-Diu Daman   112        242 911    
26 Dadra-et-Nagar-Haveli Silvassa   491         342 853    
31 Laccadive (Lakshadweep) Kavaratti    32          64 429    
34 Pondichéry (Puducherry) Puducherry  480         1 244 464    
35 Andaman-et-Nicobar Port Blair 8249          379 944    
  TOTAL 3 166 414 1 210 193 422  

L'Inde

 

 Page précédente


 

Accueil: aménagement linguistique dans le monde