Liste des municipalités du Monténégro
Langues majoritaires
Source: d'aprčs "Municipalities of Montenegro" dans Wikipedia.
| # | Municipalité | Ethnie majoritaire (2011) | Langue majoritaire | Zone | Population (2019) | Densité | Religion principale | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrijevica | Serbe (61,86%) | Serbe | Km˛ | Rang | Total | Rang | Pop/km˛ | orthodoxe orientale |
| 2 | Bar | Monténégrin (46,50%) | Monténégrin | 283 | 17 | 4 585 | 20 | 18 | orthodoxe orientale |
| 3 | Berane | Serbe (42,96%) | Serbe | 598 | 8 | 42 048 | 4 | 70 | orthodoxe orientale |
| 4 | Bijelo Polje | Serbe (35,96%) | Serbe | 544 | 10 | 31 874 | 7 | 52 | orthodoxe orientale |
| 5 | Budva | Monténégrin (48,19%) | Serbe | 924 | 4 | 42 191 | 3 | 50 | orthodoxe orientale |
| 6 | Cetinje | Monténégrin (90,54%) | Monténégrin | 122 | 23 | 22 061 | 11 | 157 | orthodoxe orientale |
| 7 | Danilovgrad | Monténégrin (64,19%) | Serbe | 899 | 5 | 15 181 | 13 | 19 | orthodoxe orientale |
| 8 | Gusinje | Bosniaque (42,64%) | Bosniaque | 501 | 11 | 18 284 | 12 | 37 | islam |
| 9 | Herceg Novi | Serbe (48,89%) | Serbe | 157 | 22 | 4 027 | 21 | 26 | orthodoxe orientale |
| 10 | Kolain | Monténégrin (57,42%) | Serbe | 235 | 20 | 30 597 | 5 | 131 | orthodoxe orientale |
| 11 | Kotor | Monténégrin (48,88%) | Serbe | 897 | 6 | 7 228 | 18 | 9 | orthodoxe orientale |
| 12 | Mojkovac | Monténégrin (59,12%) | Serbe | 335 | 15 | 22 753 | 9 | 67 | orthodoxe orientale |
| 13 | Nikić | Monténégrin (63,70%) | Monténégrin | 367 | 14 | 7 553 | 17 | 23 | orthodoxe orientale |
| 14 | Petnjica | Bosniaque (83,02%) | Bosniaque | 2,065 | 1 | 69 203 | 2 | 35 | islam |
| 15 | Plav | Bosniaque (51,90%) | Bosniaque | 173 | 21 | 5 482 | 19 | 32 | islam |
| 16 | Pljevlja | Serbe (57,07%) | Serbe | 328 | 16 | 9 081 | 16 | 28 | orthodoxe orientale |
| 17 | Pluine | Serbe (65,65%) | Serbe | 1,346 | 3 | 27 006 | 6 | 23 | orthodoxe orientale |
| 18 | Podgorica | Monténégrin (57,35%) | Monténégrin | 854 | 7 | 2 613 | 23 | 4 | orthodoxe orientale |
| 19 | Roaje | Bosniaque (83,91%) | Bosniaque | 1,399 | 2 | 201 631 | 1 | 133 | islam |
| 20 | avnik | Monténégrin (53,82%) | Serbe | 432 | 13 | 23 024 | 8 | 53 | orthodoxe orientale |
| 21 | Tivat | Monténégrin (33,25%) | Serbe | 553 | 9 | 1 558 | 24 | 4 | orthodoxe orientale |
| 22 | Tuzi | Albanais (68,44%) | Albanais | 46 | 24 | 15 069 | 14 | 305 | catholicisme romain |
| 23 | Ulcinj | Albanais (70,66%) | Albanais | 236 | 19 | 12 096 | 15 | 67 | islam |
| 24 | abljak | Monténégrin (50,43%) | Serbe | 255 | 18 | 20 191 | 10 | 78 | orthodoxe orientale |
Monténégro